Product Series
All categories
Number of views:
1000
40ZY Series
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
Product description
Parameters
Download
Dimensions
Motor characteristic
Motor Data | Units | Part No. | |||
40ZY101 | 40ZY201 |
40ZY401 |
40ZY501 | ||
Rated voltage | V | 24 | 24 | 24 | 24 |
Rated current | A | 1.35 | 1.32 | 2.14 | 2.77 |
Continuous torque | N.cm | 0.031 | 0.041 | 0.074 | 0.098 |
Continuous speed | rpm | 4000 | 4000 | 4000 | 4000 |
Rated power | W | 13 | 17 | 31 | 41 |
No-load current | A | 0.15 | 0.18 | 0.25 | 0.18 |
No-load speed | rpm | 5200 | 5200 | 4920 | 5230 |
Locked-rotor current | A | 6.09 | 5.54 | 9.64 | 13 |
Locked-rotor moment | Nm | 0.222 | 0.117 | 0.436 | 0.542 |
Back potential constant | V/KRPM | 4.6 | 4.6 | 4.8 | 4.4 |
Motor weight | Kg | 0.252 | 0.29 | 0.39 | 0.44 |
Fuselage length L | mm | 57 | 62 | 79 | 86 |
Performance curve
Previous
None
Next
52ZY series
Main Product
If you have more needs? Welcome to leave us a message for consultation
客户留言
Description:
Address : 158 Yangguang Road, Luoyang Town, Wujin District, Changzhou , Jiangsu, China.
Marketing management : +86-136-852-111-85
E-mail:dw@duoweimotor.com
Mobile Website
Scan to view the mobile website
Copyright © 2021 Duowei Electric(Canada)Co.,Ltd. All Rights Reserved 苏ICP备05035904号-1